Getting Started with the G150
Table of Contents
The G150 Global
Robust real-time GPS tracking device with Bluetooth® Gateway, inputs/outputs, driver ID and behavior monitoring, remote immobilization, and global connectivity, offering comprehensive vehicle and equipment tracking in rugged conditions with optional Iridium satellite coverage.
Click here to see detailed specifications.
Provisioning your G150
- Initial Provisioning
- Choose a SIM Card Provider
- Review Admin Parameters (Cellular 4G LTE Cat 1bis / 2G)
- Connect the Internal Battery
- Select BLE Tags (optional)
- Integration (Product Code: 108.1)
Features
Tracking Features
Features | Description |
Basic Tracking | These parameters determine the tracking mode and tracking intervals of your device |
Harsh Driving | Configure force thresholds and buzzer behaviour for harsh cornering, braking, and more. |
Accelerometer Sampling | Enables continuous sampling and dedicated logging of accelerometer data. |
Battery Voltage | Receive alerts on the health of the internal battery, enabling proactive intervention. |
Accelerometer | Choose what the device does when it experiences bumps, vibrations, or impacts |
External Power | Receive an alert when the external power is lost, like a flat battery or device removal. |
Driver ID | Disable a buzzer warning or an immobilizer when the correct ID is presented |
Driver Fatigue | Trigger a buzzer and record when trip time exceeds a safe threshold |
GPS Jamming | Set what constitutes 'jamming' or 'interference'. |
Turn-By-Turn Trips | Log records based on changes in heading, speed, or distance. These parameters only apply in Turn-By-Turn tracking mode. |
GPS Movement Trips | These settings control how the device starts and ends trips based on movement. This applies to Turn-By-Turn trips. |
Odometer | Use the device's onboard odometer and run hour readings to monitor your asset. |
Inactivity Timer | Inactive is defined as not being in a trip. Receive an alert when your assets are being underutilized |
Speeding | Activate an audible buzzer and monitor speeding events. |
Input Monitor | Combine a speed threshold and a digital input for alerts over a certain speed. |
Idle Monitoring | Have the device keep track of when the ignition is on and the vehicle isn't moving. |
Bluetooth Features
Feature | Description |
---|---|
BLE Periodic Tag Scanning | Scan for and take readings from Bluetooth® peripherals on a schedule. |
BLE Continuous Tag Scanning | Scan for Bluetooth peripherals and their readings all the time. |
BLE Eddystone | Filter your BLE Tags to a select set of Eddystone protocol tags |
BLE iBeacon | Filter your BLE Tags to a select set of iBeacon protocol tags |
BLE MAC Filter | Use the MAC address of your devices as filters to ignore unwanted signals |
BLE Generic Protocol Tags | Filter your BLE Tags to any tag type to expand your options for BLE tags |
BLE Advanced Scanning | Communicate via active scans and change the scan technology for better integration. |
Enabling features
Switched Power Output | Control how the device manages a digital output. |
Run Detect | Use external power voltage to control trip detection. |
Iridium | Enabling Iridium disables digital output 1 or 2 functionality depending on your selection |
Wiegand | Please ensure 'Wiegand' is selected under the 4 Wire Plug Function. |
UL212 Fuel Sensor | Measures fuel level and temperature. |
SMS | Prevent the device from responding to unwanted SMS commands. |
Ignition | Define how the device detects and responds to ignition events |
Upload | Stay connected to the server so you're ready for an asynchronous message at any time. |
Frequently Asked Questions
G150 - How does it compare to the G120?