Screw Sizes and Recommended Torque
Table of Contents
The table below details the recommended screw sizes and torque for Digital Matter device housings. Guides on how to properly seal devices can be found under the specific device's getting started guide.
Device | Screw Size | Recommended Torque |
Barra Core/Edge/GPS | 2.5mm x 8mm | 0.7 Nm |
Eagle | 3.5mm x 12mm | 0.7 Nm |
Falcon | 3.5mm x 12mm | 0.7 Nm |
G62 | 3.5mm x 20mm | 0.7 Nm |
G70 | 3.5mm x 20mm | 0.7 Nm |
Guppy | 2.5mm x 6mm | 0.7 Nm |
Hawk | 3.5mm x 12mm | 0.7 Nm |
Manta (all) | 2.5mm x 8mm | 0.7Nm |
Oyster/Oyster 2/Oyster 3 | 3.5mm x 12mm | 0.7 Nm |
Oyster Edge | 2.5mm x 12mm | 0.7 Nm |
Oyster3 LoRaWAN | 3.5mm x 12mm | 0.7 Nm |
Remora/Remora 2/Remora 3 | 3.5mm x 12mm | 0.7 Nm |
Sensordata | 3.5mm x 12mm | 0.7 Nm |
Sensornode | 3.5mm x 12mm | 0.7 Nm |
WiFi Beacon | 3.5mm x 12mm | 0.7 Nm |
Yabby3 | 2.5mm x 8mm | 0.7 Nm |
Yabby Edge Cellular | 2.5mm x 8mm | 0.7 Nm |
Yabby Edge LoRaWAN | 2.5mm x 8mm | 0.7 Nm |
Yabby GPS/Wi-Fi | 2.5mm x 8mm | 0.7 Nm |
Torque Screw Driver suggestions
- BOSCH GO 3.6V 1/4" Screwdriver 06019H2240
- HiKOKO DB3DL2
- MAKITA 7.2V 2 x 1.5Ah Driver Drill Kit DF012DSE
- Wiha TorqueVario-S VDE Torque Screwdriver (0.6-3.0 Nm)
- GEDORE Torque Screwdriver TORCOFIX K (0.3-1.2 Nm)