Creating Camera Alerts
Generating alerts with AI Dashcams on Telematics Guru
Table of Contents
What Alerts Can I Get From Cameras?
AI Dashcams can generate two types of alerts, depending on the way in which you have integrated them into Telematics Guru. The primary way is by setting up a Camera Alert to listen for media events from the camera which are generated as the AI algorithms in the dashcam automatically detect and upload a media event to the cloud. The secondary way is only possible if you have set the camera up as a standalone asset so that the telemetry comes from the camera unit itself. In that case, the normal Alerts functionality will be available for telemetry.
Setting up a Camera Alert
Navigate to Admin → Alerts → Create Camera Alert.
The General, Assets, Notifications, and Advanced tabs work in the same manner as normal Alerts.
The Conditions tab has several sections as follows.
Use Camera Event
Different camera platform providers have different names for the same types of events. In Telematics Guru we have tried to unify them under common names where we can.
Provider | Provider Name | Telematics Guru Name |
---|---|---|
LightMetrics | ForwardCollisionWarning | Collision |
LightMetrics | CellphoneDistractedDriving | DriverCellphoneUse |
LightMetrics | DistractedDriving | DriverDistracted |
LightMetrics | DrowsyDrivingDetected | DriverDrowsiness |
LightMetrics | LaneDriftFound | DriverLaneDrift |
LightMetrics | TailGatingDetected | DriverTailgating |
LightMetrics | HarshAcceleration | HarshAcceleration |
LightMetrics | HarshBraking | HarshBrake |
LightMetrics | Cornering | HarshCornering |
LightMetrics | MaxSpeedExceeded | Speeding |
LightMetrics | TrafficSTOPSignViolated | StopSign |
LightMetrics | TrafficSpeedViolated | Speeding |
LightMetrics | CustomTriggered | Assistance |
VisionMax | Collision | Collision |
VisionMax | CellPhoneUse | DriverCellphoneUse |
VisionMax | Distraction | DriverDistracted |
VisionMax | NoddingOff | DriverDrowsiness |
VisionMax | Yawn | DriverDrowsiness |
VisionMax | LaneDrift | DriverLaneDrift |
VisionMax | RollingStop | DriverRollingStop |
VisionMax | StopAndGo | DriverStopAndGo |
VisionMax | Tailgating | DriverTailgating |
VisionMax | UnfastenedSeatbelt | DriverUnfastenSeatbelt |
VisionMax | RapidAcceleration | HarshAcceleration |
VisionMax | HarshAccelerating | HarshAcceleration |
VisionMax | SuddenDeceleration | HarshBrake |
VisionMax | AbruptSteering | HarshCornering |
VisionMax | HarshCornering | HarshCornering |
VisionMax | Idling | Idling |
VisionMax | EndIdling | IdlingEnd |
VisionMax | Speeding | Speeding |
VisionMax | RailroadCrossing | RailroadCrossing |
VisionMax | SchoolZoneSpeed | SchoolZoneSpeed |
VisionMax | SpeedCamera | SpeedCamera |
VisionMax | SpeedSign | SpeedSign |
VisionMax | GeofenceIn | GeofenceEnter |
VisionMax | GeofenceOut | GeofenceLeave |
VisionMax | FaceID | DriverFaceId |
VisionMax | NFCClockIn | DriverNFCTag |
VisionMax | ManualBurst | OnDemandBurst |
VisionMax | ManualSnapshot | OnDemandImage |
VisionMax | ManualVideo | OnDemandVideo |
VisionMax | EngineOff | IgnitionOff |
VisionMax | MotionDetect | MotionDetected |
VisionMax | Parking | Parking |
VisionMax | ParkingCollision | ParkingCollision |
VisionMax | Startup | Startup |
VisionMax | CameraTampered | CameraTampered |
VisionMax | CoverRecovered | CoverRecovered |
VisionMax | CoverRemoved | CoverRemoved |
VisionMax | ADASFailure | AdvancedDriverAssistanceSystemFailure |
VisionMax | ADASRecovery | AdvancedDriverAssistanceSystemRecovery |
VisionMax | Assistance | Assistance |
VisionMax | BSIS | BlindSpotInformationSystem |
VisionMax | DMSFailure | DriverMonitoringSystemFailure |
VisionMax | DMSRecovery | DriverMonitoringSystemRecovery |
VisionMax | FCWS | ForwardCollisionWarningSystem |
VisionMax | PCWS | PreCollisionWarningSystem |
Use Geo-Fence
As with normal alerts, choose the Geo-Fence that you wish to record interactions with and specify the interaction type. This is useful when used in conjunction with Camera Events, as you may specify that you're only interested in distraction events outside of the company yard, so as to avoid over-reporting.
Use Time
Time allows you to specify a time of occurrence. This may be used to send a high priority alert on driver fatigue late at night for example.
Next Steps
To get the most out of alerts, ensure that your Address Book is up to date with all the contacts that need to be alerted.